5 Order of Events, Age Groups, and Distances
This section defines the standard order of events for GPSA dual meets, including age groups and distances for each event.
5.1 Event Schedule
| BOYS | EVENT | GIRLS | BOYS | EVENT | GIRLS | |
|---|---|---|---|---|---|---|
| 0 | Mixed 8&U 100M Free Relay | 0 | 31 | 6&U 25M Back | 32 | |
| 1 | 9-10 100M IM | 2 | 33 | 7-8 25M Back | 34 | |
| 3 | 11-12 100M IM | 4 | 35 | 9-10 50M Back | 36 | |
| 5 | 13-14 100M IM | 6 | 37 | 11-12 50M Back | 38 | |
| 7 | 15-18 100M IM | 8 | 39 | 13-14 50M Back | 40 | |
| 9 | 6&U 25M Free | 10 | 41 | 15-18 50M Back | 42 | |
| 11 | 7-8 25M Free | 12 | 43 | 8&U 25M Butterfly | 44 | |
| 13 | 9-10 50M Free | 14 | 45 | 9-10 50M Butterfly | 46 | |
| 15 | 11-12 50M Free | 16 | 47 | 11-12 50M Butterfly | 48 | |
| 17 | 13-14 50M Free | 18 | 49 | 13-14 50M Butterfly | 50 | |
| 19 | 15-18 50M Free | 20 | 51 | 15-18 50M Butterfly | 52 | |
| 21 | 8&U 25M Breast | 22 | 5 Minute Break | |||
| 23 | 9-10 50M Breast | 24 | 53 | Open 200M Medley Relay | 54 | |
| 25 | 11-12 50M Breast | 26 | 55 | Open 200M Free Relay | 56 | |
| 27 | 13-14 50M Breast | 28 | ||||
| 29 | 15-18 50M Breast | 30 |
5.2 General Rules
General Rules for swimming strokes shall be those contained in Articles 101.2-101.7 of the USA Swimming Rules and Regulations in effect for the current year for all ages.
There shall be a five (5) minute break before event 53 to allow the officials to prepare for the relays.
Relay teams for event 0 will be composed (at best-effort) of two (2) boys and two (2) girls.
Relay teams for events 53 - 56 will be composed of four (4) swimmers, one (1) each for age groups 10 and under, 11 - 12, 13 - 14, and 15 - 18.
Exhibition lanes should be used, if available. A minimum of 5 exhibition heats per Team must be allowed. For more than 5 heats, both GPSA Representatives must concur.